Description
SQ uPVC Pipe Fittings
SI. NO. | Item Name | Size (Feet) | Thickness (mm) | Inner Dia. (mm) | Overall Dia. (mm) | Insulation Class |
---|---|---|---|---|---|---|
1 | 1/2 Socket | |||||
2 | 1/2’’ Circular Box | 21.20 | ||||
3 | 1/2’’ Tee | 21.20 | ||||
4 | 1/2’’ Elbow | 21.20 | ||||
5 | 1/2’’ Bend | 21.20 | ||||
6 | 3/4’’ Socket | 26.60 | ||||
7 | 3/4’’ Circular Box | 26.60 | ||||
8 | 3/4’’ Tee | 26.60 | ||||
9 | 3/4’’ Elbow | 26.60 | ||||
10 | 3/4’’ Bend | 26.60 | ||||
11 | 1’’ Socket | 33.40 | ||||
12 | 1’’ Circular Box | 33.40 | ||||
13 | 1’’ Tee | 33.40 | ||||
14 | 1’’ Elbow | 33.40 | ||||
15 | 1’’ Bend | 33.40 | ||||
16 | Short Bend 1/2’’ | |||||
17 | 17 Short Bend 3/4’’ |
Reviews
There are no reviews yet.