Description
1 | Design Standard | IEC 60076 |
2 | Type | Three Phase Wound Core/Stack Core |
3 | Installation | Outdoor, Tropical, High Rainfall & Humidity |
4 | Winding Material | High Conductivity Copper |
5 | Core Type and Material | CRGO Silicon Steel |
6 | Nominal Voltage | HT = 11000 V t0 33000 V & LT = 415 V |
7 | Rated Frequency | 50 Hz |
8 | BIL (Basic Insulation Level) | HT Winding = 75 KV, LT Winding = 2.5 KV |
9 | Power Frequency Withstand Voltage | HT Winding = 28 KV, LT Winding = 2.5 KV |
10 | Vector Group | DYn 11 |
11 | Cooling Method | ONAN |
12 | Maximum Temperature Rise at Full Load & at Rated tap position:
|
|
13 | Tap Changer | Off Load type; +1 x 2.5%, 0, -3 x 2.5% of rated voltage |
14 | Bushing:
|
|
15 | Tank:
|
|
16 | Insulating Oil | New, Unused, Mineral oil as per IEC 60296 & BS 148 |
Reviews
There are no reviews yet.