Description
Technical information of SQ Panel Lights | ||
Brand: | SQ | |
Model: | LED- 100W | |
Input Voltage: | 100-260V Ac | |
Input Power: | 100W | |
Frequency: | 50 Hz | |
Light Source: | COB Integrated 50W LED | |
LED Quantity: | 50W X 2 | |
Power Factor: | ≥ 0.9 | |
CCT: | 6500K | |
Efficacy (lm/W): | >90lm/W | |
Luminous Flux: | 9000lm | |
CRI: | ≥ 85 | |
THD: | < 15% | |
Beam Angle: | Horizontal- 120°, Vertical- 45° | |
Housing: | High Conductivity Aluminum Radiator | |
Dimension: | 70X28X11cm | |
G.W/N.W: | 3.50/3.00KG | |
Lifetime: | 30000Hrs |
Reviews
There are no reviews yet.