Description
Technical information of SQ Floodlight | ||
Brand: | SQ | |
Input Voltage: | 100-260V Ac | |
Input Power: | 50W | |
Frequency: | 50 Hz | |
Light Source: | COB Integrated 50W LED | |
LED Quantity: | 50WX1 | |
Power Factor: | ≥0.9 | |
CCT: | 6500K | |
Efficacy (lm/W): | >90lm/W | |
Luminous Flux: | 4500lm | |
CRI: | ≥ 85 | |
THD: | < 15% | |
Beam Angle: | 105-120° | |
Housing: | High Conductive Aluminum alloy Radiator | |
Dimension: | ||
G.W/N.W: | ||
Lifetime: | 30000Hrs |
Reviews
There are no reviews yet.